Elo Hiscore (Normal)
| Rank | Username | Kills | Deaths | ELO |
|---|---|---|---|---|
| 7051 | king captain | 3,283 | 2,128 | 1,436 |
| 7052 | kannibal | 60 | 11 | 1,436 |
| 7053 | jiggaboo sav | 31 | 4 | 1,436 |
| 7054 | j4n | 1,771 | 1,176 | 1,436 |
| 7055 | item 960 1 | 172 | 65 | 1,436 |
| 7056 | is da gmaaal | 39 | 1 | 1,436 |
| 7057 | i use f keys | 215 | 102 | 1,436 |
| 7058 | huracan | 2,827 | 1,309 | 1,436 |
| 7059 | homerton | 57 | 29 | 1,436 |
| 7060 | hate me idc | 586 | 97 | 1,436 |
| 7061 | hardcora pvp | 34 | 0 | 1,436 |
| 7062 | genx8675841 | 738 | 287 | 1,436 |
| 7063 | gamer hhh | 32 | 8 | 1,436 |
| 7064 | e87ryergue87 | 121 | 110 | 1,436 |
| 7065 | dylan jr | 2,234 | 2,060 | 1,436 |
| 7066 | conclusions | 36 | 8 | 1,436 |
| 7067 | claro mano | 58 | 28 | 1,436 |
| 7068 | chop it | 28 | 2 | 1,436 |
| 7069 | calloused | 63 | 23 | 1,436 |
| 7070 | blitznn | 1,204 | 535 | 1,436 |
| 7071 | blessednigga | 67 | 24 | 1,436 |
| 7072 | bl00dymary | 82 | 11 | 1,436 |
| 7073 | beast | 93 | 44 | 1,436 |
| 7074 | auxefoxy | 3,269 | 974 | 1,436 |
| 7075 | arremcbarre | 319 | 102 | 1,436 |
| 7076 | almight claw | 1,670 | 702 | 1,436 |
| 7077 | al capo | 267 | 112 | 1,436 |
| 7078 | acrylic | 195 | 209 | 1,436 |
| 7079 | a k m | 365 | 197 | 1,436 |
| 7080 | 777777777770 | 83 | 27 | 0 |
| 7081 | zerk her off | 38 | 7 | 1,435 |
| 7082 | ysy a | 785 | 363 | 1,435 |
| 7083 | v l c mo | 600 | 152 | 1,435 |
| 7084 | u shook asf | 36 | 2 | 1,435 |
| 7085 | treeesha | 99 | 60 | 1,435 |
| 7086 | testmynh | 178 | 112 | 1,435 |
| 7087 | sookaphatwan | 281 | 75 | 1,435 |
| 7088 | sol whale | 32 | 17 | 1,435 |
| 7089 | sir bucket | 155 | 125 | 1,435 |
| 7090 | seanzy | 221 | 155 | 1,435 |
| 7091 | salty da cat | 476 | 388 | 1,435 |
| 7092 | rookie | 58 | 16 | 1,435 |
| 7093 | raplakarl | 1,332 | 1,073 | 1,435 |
| 7094 | rangeown 19 | 304 | 103 | 1,435 |
| 7095 | ramlade boss | 578 | 380 | 1,435 |
| 7096 | pink lotus | 359 | 234 | 1,435 |
| 7097 | ogs02 | 1,169 | 816 | 1,435 |
| 7098 | offline atm | 123 | 28 | 1,435 |
| 7099 | oeffoe | 1,243 | 671 | 1,435 |
| 7100 | oakland | 358 | 244 | 1,435 |
hardcora pvp